Cryptocurrency
BBM Trade offers bespoke trading access to both precious and base metals at best-of-market spreads and spot execution without having additional foreign exchange exposure. Clients wishing to diversify their portfolio with trades in gold and silver can take advantage of the emergence of spot metals as a strong asset class. BBM Trade offers CFDs on spot metals in both USD and EUR. Benefiting from the industry’s best trading conditions, only 1% margin is required for spot metals.
Symbol | Description | Spread | Swap Long | Swap Short | Lot Size |
---|---|---|---|---|---|
BTCUSD# | Bitcoin | 805 | -196 | 91 | 100 |
ETHUSD# | Ethereum | 476 | -600 | -450 | 100 |
BCHUSD# | Bitcoincash | 245 | -196 | 91 | 100 |
DASUSD# | Dash | 25 | -29.15313 | -10.41302 | 100 |
LTCUSD# | Litecoin | 9629 | -6837.2454 | -4444.253 | 100 |
XRPUSD# | Ripples | 672 | -290.4264 | -234.6495 | 10000 |
Forex
BBM Trade offers bespoke trading access to both precious and base metals at best-of-market spreads and spot execution without having additional foreign exchange exposure. Clients wishing to diversify their portfolio with trades in gold and silver can take advantage of the emergence of spot metals as a strong asset class. BBM Trade offers CFDs on spot metals in both USD and EUR. Benefiting from the industry’s best trading conditions, only 1% margin is required for spot metals.
Symbol | Description | Spread | Swap Long | Swap Short | Lot Size |
---|---|---|---|---|---|
AUDCAD# | Quotations of Australian Dollar to Canadian Dollar | 39 | -4.29719 | -4.5947 | 100000 |
AUDCHF# | Quotations of Australian Dollar to Swiss Franc | 40 | 1.836921 | -8.26495 | 100000 |
AUDJPY# | Quotations of Australian Dollar to Japanese Yen | 36 | 0.437784 | -7.91365 | 100000 |
AUDNZD# | Quotations of Australian Dollar to New Zealand Dollar | 60 | -8.09512 | -1.46049 | 100000 |
AUDUSD# | Quotations of Australian Dollar to US Dollar | 30 | -4.20725 | -1.79016 | 100000 |
CADCHF# | Quotations of Canadian Dollar to Swiss Franc | 40 | 2.959386 | -7.38393 | 100000 |
CADJPY# | Quotations of Canadian Dollar to Japanese Yen | 42 | 1.610448 | -6.87949 | 100000 |
CHFJPY# | Quotations of Swiss Franc to Japanese Yen | 36 | -5.1441 | -1.27636 | 100000 |
EURAUD# | Quotations of Euro to Australian Dollar | 41 | -16.3376 | 2.960189 | 100000 |
EURCAD# | Quotations of Euro to Canadian Dollar | 49 | -12.9918 | 4.885409 | 100000 |
EURCHF# | Quotations of Euro to Swiss Franc | 30 | -1.87584 | -3.81739 | 100000 |
EURCZK# | Quotations of Euro to Czech Koruna | 42 | -2.99859 | -0.15106 | 100000 |
EURDKK# | Quotations of Euro to Danish Krone | 247 | -19.4098 | -47.1385 | 100000 |
EURGBP# | Quotations of Euro to Great Britain Pound | 30 | -4.88727 | 0.792636 | 100000 |
EURHKD# | Quotations of Euro to Hong Kong Dollar | 386 | -87.6158 | -39.1617 | 100000 |
EURHUF# | Quotations of Euro to Hungarian Forint | 307 | -24.0588 | -18.4639 | 100000 |
EURJPY# | Quotations of Euro to Japanese Yen | 25 | -4.60921 | -2.27788 | 100000 |
EURNOK# | Quotations of Euro to Norwegian Krone | 527 | -91.2883 | -21.4142 | 100000 |
EURNZD# | Quotations of Euro to New Zealand Dollar | 80 | -22.0463 | 8.93392 | 100000 |
EURPLN# | Quotations of Euro to Polish Zloty | 413 | -51.0429 | -0.63896 | 100000 |
EURSEK# | Quotations of Euro to Swedish Krona | 507 | -69.625 | -62.0557 | 100000 |
EURSGD# | Quotations of Euro to Sigapore Dollar | 206 | -18.2021 | 0.561819 | 100000 |
EURUSD# | Quotations of Euro to US Dollar | 24 | -11.3322 | 6.171561 | 100000 |
GBPAUD# | Quotations of Great Britain Pound to Australian Dollar | 83 | -12.9737 | -2.63845 | 100000 |
GBPCAD# | Quotations of Great Britain Pound to Canadian Dollar | 83 | -9.52363 | -0.14291 | 100000 |
GBPCHF# | Quotations of Great Britain Pound to Swiss Franc | 50 | 2.098928 | -8.7084 | 100000 |
GBPJPY# | Quotations of Great Britain Pound to Japanese Yen | 53 | -0.59942 | -7.4699 | 100000 |
GBPNZD# | Quotations of Great Britain Pound to New Zealand Dollar | 120 | -19.1615 | 3.822717 | 100000 |
GBPSEK# | Quotations of Great Britain Pound to Swedish Krona | 1011 | -41.3146 | -112.248 | 100000 |
GBPUSD# | Quotations of Great Britain Pound to US Dollar | 28 | -8.8681 | 2.82801 | 100000 |
NZDCAD# | Quotations of New Zealand Dollar to Canadian Dollar | 52 | -0.97516 | -6.76787 | 100000 |
NZDCHF# | Quotations of New Zealand Dollar to Swiss Franc | 58 | 4.049871 | -9.48977 | 100000 |
NZDJPY# | Quotations of New Zealand Dollar to Japanese Yen | 29 | 4.049871115 | -9.489768909 | 100000 |
NZDUSD# | Quotations of New Zealand Dollar to US Dollar | 24 | -1.64289819 | -3.51842394 | 100000 |
USDCAD# | Quotations of US Dollar to Canadian Dollar | 26 | -1.162710769 | -1.162710769 | 100000 |
USDCHF# | Quotations of US Dollar to Swiss Franc | 26 | 6.305605908 | -11.22339735 | 100000 |
USDCNH# | Quotations of US Dollar to Chinese Yuan | 386 | -38.58748773 | -44.93488366 | 100000 |
USDCZK# | Quotations of US Dollar to Czech Koruna | 59 | -0.855910505 | -1.911743444 | 100000 |
USDDKK# | Quotations of US Dollar to Danish Krone | 236 | 8.225938726 | -76.50890962 | 100000 |
USDHKD# | Quotations of US Dollar to Hong Kong Dollar | 296 | -30.75806561 | -61.3513526 | 100000 |
USDHUF# | Quotations of US Dollar to Hungarian Forint | 151 | 1.017983045 | -38.62192111 | 100000 |
USDJPY# | Quotations of US Dollar to Japanese Yen | 24 | 4.71640698 | -10.74507009 | 100000 |
USDMXN# | Quotations of US Dollar to Mexican Peso | 547 | -420.965793 | 206.8286956 | 100000 |
USDNOK# | Quotations of US Dollar to Norwegian Krone | 515 | -13.88449597 | -85.51541502 | 100000 |
USDPLN# | Quotations of US Dollar to Polish Zloty | 347 | -15.42488568 | -29.86861375 | 100000 |
USDPLN# | Quotations of US Dollar to Russian Ruble | 295 | -1435.501978 | 470.698377 | 100000 |
USDSEK# | Quotations of US Dollar to Swedish Krona | 508 | 10.97790636 | -127.12231 | 100000 |
USDTRY# | Quotations of US Dollar to Turkish Lira | 1782 | -404.0101438 | 215.8061162 | 100000 |
USDZAR# | Quotations of US Dollar to South African Rand | 1186 | -275.49969 | 79.109424 | 100000 |
Metals
BBM Trade offers bespoke trading access to both precious and base metals at best-of-market spreads and spot execution without having additional foreign exchange exposure. Clients wishing to diversify their portfolio with trades in gold and silver can take advantage of the emergence of spot metals as a strong asset class. BBM Trade offers CFDs on spot metals in both USD and EUR. Benefiting from the industry’s best trading conditions, only 1% margin is required for spot metals.
Symbol | Description | Spread | Swap Long | Swap Short | Lot Size |
---|---|---|---|---|---|
XAGUSD# | Quotations of troy ounce of Silver | 73 | -2.09616 | 0.142113 | 5000 |
XAUUSD# | Quotations of troy ounce of Gold | 66 | -1.48802 | 0.464278 | 100 |
XPTUSD# | Quotations of troy ounce of Platinum | 641 | -13.099 | 0.632858 | 50 |
Indices
BBM Trade offers bespoke trading access to both precious and base metals at best-of-market spreads and spot execution without having additional foreign exchange exposure. Clients wishing to diversify their portfolio with trades in gold and silver can take advantage of the emergence of spot metals as a strong asset class. BBM Trade offers CFDs on spot metals in both USD and EUR. Benefiting from the industry’s best trading conditions, only 1% margin is required for spot metals.
Symbol | Description | Spread | Swap Long | Swap Short | Lot Size |
---|---|---|---|---|---|
H33HKD# | Quotations of the index reflecting 33 largest Hong Kong stocks | 613 | -393.46 | -5.18236 | 10 |
100GBP# | Quotations of the index reflecting 100 largest UK stocks | 339 | -66.6508 | -66.6508 | 10 |
200AUD# | Quotations of the index reflecting 200 largest Australian stocks | 376 | -77.4651 | -6.39255 | 10 |
225JPY# | Quotations of the index reflecting 225 largest Japanese stocks | 1567 | -885.129 | -957.245 | 10 |
D30EUR# | Quotations of the index reflecting 30 largest German stocks | 321 | -62.3523 | -100.874 | 10 |
E35EUR# | Quotations of the index reflecting 35 largest Spanish stocks | 1007 | -67.3396 | -68.4783 | 10 |
E50EUR# | Quotations of the index reflecting 50 largest European stocks | 380 | -17.8646 | -28.9014 | 10 |
F40EUR# | Quotations of the index reflecting 40 largest French stocks | 275 | -28.4537 | -46.0323 | 10 |
U30USD# | Quotations of the index reflecting 30 largest US industrial stocks | 550 | -387.455 | -91.2 | 10 |
NASUSD# | Quotations of the index reflecting 100 US technology stocks | 260 | -112.121 | 6.655932 | 10 |
SPXUSD# | Quotations of the index reflecting 500 largest US stocks | 256 | -42.4112 | 2.517692 | 10 |
Commodities
BBM Trade offers bespoke trading access to both precious and base metals at best-of-market spreads and spot execution without having additional foreign exchange exposure. Clients wishing to diversify their portfolio with trades in gold and silver can take advantage of the emergence of spot metals as a strong asset class. BBM Trade offers CFDs on spot metals in both USD and EUR. Benefiting from the industry’s best trading conditions, only 1% margin is required for spot metals.
Symbol | Description | Spread | Swap Long | Swap Short | Contract Size | Price Quote | Tick Value |
---|---|---|---|---|---|---|---|
UKOUSD# | Quotations of the current price of Brent Crude Oil | 12 | 1.996943 | -2.28841 | 1000 Barrels | U.S. dollars and cents per barrel | $0.01 per barrel, pip value = $10 |
USOUSD# | Quotations of the current price of WTI Crude Oil | 12 | -0.7 | -0.6 | 1000 Barrels | U.S. dollars and cents per barrel | $0.01 per barrel, pip value = $11 |
XNGUSD# | Quotations of the current price of Natural Gas | 30 | -23.7205 | 3.810114 | 10000 million British thermal units | U.S. dollars and cents per mmBtu. | $0.001 per MMBtu |
Futures
BBM Trade offers bespoke trading access to both precious and base metals at best-of-market spreads and spot execution without having additional foreign exchange exposure. Clients wishing to diversify their portfolio with trades in gold and silver can take advantage of the emergence of spot metals as a strong asset class. BBM Trade offers CFDs on spot metals in both USD and EUR. Benefiting from the industry’s best trading conditions, only 1% margin is required for spot metals.
Symbol | Spread | Swap Long | Swap Short | Lot Size | Price Quote | Tick Value |
---|---|---|---|---|---|---|
COFFEEC.FUT | 25 | 0 | 0 | U.S. cents per pound | 0.05 cent per pound; $18.75 per contract | |
COFFEER.FUT | 10 | 0 | 0 | $ per metric tonne | $1 per tonne; $10 per contract |